Olumpus Make 8 16X40 Zoom Binocular
Salient Features
Recommended Uses for Olympus 8-16x40 DPS I
Supplied Accessories
Technical Specifications
Type | Porro-prism type binoculars |
Magnification | 8-16x |
Effective diameter of objective lens | Ø 40mm |
Exit pupil diameter | 5-3.4o |
Actual field of view | 5-3.4o |
Apparent field of view | 40.0-54.4o |
Field of view at 1000 m | 87-59 m |
Relative brightness | 25-6.3 |
Eye-relief | 10-12 mm |
Diopter adjustment range | Over +1m-1 |
Eye interval adjustment range | 60-70 mm |
Near focus distance | 10 m |
Width (at maximum eye interval) | 182 mm |
Height | 152 mm |
Depth (at maximum eye interval) | 58 mm |
Weight | 790 g |
Coating | Monolayer coating |
Lens composition | 6 elements in 4 groups |
GLOBAL TELE COMMUNICATIONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |